🗺️ GS Pay Scale 2025
The complete 2025 General Schedule pay scale: the base table for all 15 grades and 10 steps plus every locality pay area, kept as a verified archive of the rates that were in effect that year — transcribed directly from OPM's published 2025 tables. See the current year for today's pay.
Incorporating the 1.7% General Schedule Increase
📁 Archive — these were the 2025 rates. See the current 2026 pay scale →
Verified 2026-07-30 against Salary Table 2025-GS (effective 2025-01-01)
Verified 2026-07-30 against OPM 2025 General Schedule locality pay tables index (effective 2025-01-01)
2025 GS base pay table (before locality)
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,360 | $23,110 | $23,853 | $24,594 | $25,336 | $25,770 | $26,506 | $27,247 | $27,277 | $27,970 |
| GS-2 | $25,142 | $25,740 | $26,573 | $27,277 | $27,583 | $28,394 | $29,205 | $30,016 | $30,827 | $31,638 |
| GS-3 | $27,434 | $28,348 | $29,262 | $30,176 | $31,090 | $32,004 | $32,918 | $33,832 | $34,746 | $35,660 |
| GS-4 | $30,795 | $31,822 | $32,849 | $33,876 | $34,903 | $35,930 | $36,957 | $37,984 | $39,011 | $40,038 |
| GS-5 | $34,454 | $35,602 | $36,750 | $37,898 | $39,046 | $40,194 | $41,342 | $42,490 | $43,638 | $44,786 |
| GS-6 | $38,407 | $39,687 | $40,967 | $42,247 | $43,527 | $44,807 | $46,087 | $47,367 | $48,647 | $49,927 |
| GS-7 | $42,679 | $44,102 | $45,525 | $46,948 | $48,371 | $49,794 | $51,217 | $52,640 | $54,063 | $55,486 |
| GS-8 | $47,265 | $48,841 | $50,417 | $51,993 | $53,569 | $55,145 | $56,721 | $58,297 | $59,873 | $61,449 |
| GS-9 | $52,205 | $53,945 | $55,685 | $57,425 | $59,165 | $60,905 | $62,645 | $64,385 | $66,125 | $67,865 |
| GS-10 | $57,489 | $59,405 | $61,321 | $63,237 | $65,153 | $67,069 | $68,985 | $70,901 | $72,817 | $74,733 |
| GS-11 | $63,163 | $65,268 | $67,373 | $69,478 | $71,583 | $73,688 | $75,793 | $77,898 | $80,003 | $82,108 |
| GS-12 | $75,706 | $78,230 | $80,754 | $83,278 | $85,802 | $88,326 | $90,850 | $93,374 | $95,898 | $98,422 |
| GS-13 | $90,025 | $93,026 | $96,027 | $99,028 | $102,029 | $105,030 | $108,031 | $111,032 | $114,033 | $117,034 |
| GS-14 | $106,382 | $109,928 | $113,474 | $117,020 | $120,566 | $124,112 | $127,658 | $131,204 | $134,750 | $138,296 |
| GS-15 | $125,133 | $129,304 | $133,475 | $137,646 | $141,817 | $145,988 | $150,159 | $154,330 | $158,501 | $162,672 |
Locality pay areas (adjusted tables)
Each area page shows its official 2025 locality percentage and the full adjusted grade-step table as published by OPM.
Other years
Estimate only — not legal, financial, or benefits advice. Only OPM can determine your actual benefit.
Official source: OPM — 2026 General Schedule pay tables ↗
COLA Watch — the next GS tables the week OPM publishes them
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.