📋 Military Pay Chart 2026
The complete 2026 military basic pay chart, effective January 1, 2026: monthly rates for every enlisted, warrant officer, and officer grade across all years-of-service columns, transcribed from the official DFAS pay tables and verified — including the Executive Schedule caps at the top grades.
Verified 2026-07-30 against DFAS Military Pay Tables — 2026 Basic Pay (Commissioned Officers, Officers w/ >4 Yrs Creditable Service, Warrant Officers, Enlisted Members), effective January 1, 2026 (effective 2026-01-01)
| Grade | <2 yrs | 2 yrs | 3 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | 14 yrs | 16 yrs | 18 yrs | 20 yrs | 22 yrs | 24 yrs | 26 yrs | 28 yrs | 30 yrs | 32 yrs | 34 yrs | 36 yrs | 38 yrs | 40 yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,142 | $3,303 | $3,482 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,110 | $4,300 | $4,395 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 |
| E-6 | $3,401 | $3,743 | $3,908 | $4,069 | $4,236 | $4,613 | $4,760 | $5,043 | $5,130 | $5,194 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 |
| E-7 | $3,932 | $4,292 | $4,456 | $4,673 | $4,844 | $5,136 | $5,300 | $5,592 | $5,835 | $6,001 | $6,177 | $6,246 | $6,475 | $6,598 | $7,067 | $7,067 | $7,067 | $7,067 | $7,067 | $7,067 | $7,067 | $7,067 |
| E-8 | — | — | — | — | — | $5,657 | $5,907 | $6,062 | $6,247 | $6,448 | $6,811 | $6,995 | $7,308 | $7,482 | $7,909 | $7,909 | $8,067 | $8,067 | $8,067 | $8,067 | $8,067 | $8,067 |
| E-9 | — | — | — | — | — | — | $6,910 | $7,067 | $7,264 | $7,496 | $7,731 | $8,105 | $8,423 | $8,757 | $9,268 | $9,268 | $9,730 | $9,730 | $10,217 | $10,217 | $10,729 | $10,729 |
| W-1 | $4,057 | $4,494 | $4,611 | $4,859 | $5,152 | $5,584 | $5,786 | $6,069 | $6,347 | $6,565 | $6,766 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 | $7,010 |
| W-2 | $4,622 | $5,059 | $5,193 | $5,286 | $5,585 | $6,051 | $6,283 | $6,509 | $6,788 | $7,005 | $7,202 | $7,437 | $7,592 | $7,714 | $7,714 | $7,714 | $7,714 | $7,714 | $7,714 | $7,714 | $7,714 | $7,714 |
| W-3 | $5,223 | $5,441 | $5,664 | $5,737 | $5,971 | $6,431 | $6,911 | $7,136 | $7,398 | $7,666 | $8,150 | $8,477 | $8,672 | $8,880 | $9,163 | $9,163 | $9,163 | $9,163 | $9,163 | $9,163 | $9,163 | $9,163 |
| W-4 | $5,720 | $6,152 | $6,329 | $6,502 | $6,802 | $7,098 | $7,398 | $7,848 | $8,244 | $8,620 | $8,929 | $9,229 | $9,670 | $10,032 | $10,445 | $10,445 | $10,654 | $10,654 | $10,654 | $10,654 | $10,654 | $10,654 |
| W-5 | — | — | — | — | — | — | — | — | — | — | — | $10,170 | $10,686 | $11,070 | $11,495 | $11,495 | $12,071 | $12,071 | $12,674 | $12,674 | $13,308 | $13,308 |
| O-1 | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| O-2 | $4,782 | $5,446 | $6,272 | $6,485 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 |
| O-3 | $5,534 | $6,274 | $6,770 | $7,383 | $7,737 | $8,126 | $8,376 | $8,788 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 |
| O-4 | $6,295 | $7,286 | $7,774 | $7,881 | $8,332 | $8,816 | $9,420 | $9,888 | $10,214 | $10,402 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 |
| O-5 | $7,295 | $8,218 | $8,787 | $8,894 | $9,250 | $9,461 | $9,929 | $10,272 | $10,715 | $11,391 | $11,714 | $12,033 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 | $12,395 |
| O-6 | $8,751 | $9,614 | $10,245 | $10,245 | $10,284 | $10,725 | $10,784 | $10,784 | $11,396 | $12,480 | $13,115 | $13,751 | $14,113 | $14,479 | $15,189 | $15,189 | $15,408 | $15,408 | $15,408 | $15,408 | $15,408 | $15,408 |
| O-7 | $11,540 | $12,076 | $12,324 | $12,522 | $12,879 | $13,232 | $13,639 | $14,046 | $14,454 | $15,735 | $16,818 | $16,818 | $16,818 | $16,818 | $16,904 | $16,904 | $17,242 | $17,242 | $17,242 | $17,242 | $17,242 | $17,242 |
| O-8 | $13,889 | $14,344 | $14,645 | $14,729 | $15,107 | $15,735 | $15,882 | $16,480 | $16,652 | $17,167 | $17,912 | $18,598 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 |
| O-9 | — | — | — | — | — | — | — | — | — | — | — | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 |
| O-10 | — | — | — | — | — | — | — | — | — | — | — | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 |
| O-1E | — | — | — | $5,222 | $5,577 | $5,783 | $5,994 | $6,201 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 | $6,485 |
| O-2E | — | — | — | $6,485 | $6,618 | $6,828 | $7,184 | $7,459 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 | $7,664 |
| O-3E | — | — | — | $7,383 | $7,737 | $8,126 | $8,376 | $8,788 | $9,137 | $9,337 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 | $9,610 |
- Amounts are: USD per month
- E-1 with less than 4 months of service: $2,225.70
- Basic pay cap, O-7 to O-10 (Executive Schedule Level II): $18,999.90
- Basic pay cap, O-6 and below (Level V): $15,408.30
Estimate only — not legal, financial, or benefits advice. Only DFAS can determine your actual benefit.
Official source: DFAS — military pay tables ↗
COLA Watch — the next pay tables the week DFAS publishes them
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.